Property Attributes
- MLS#PABU2126002
- TypeTownhouse
- Listing Status ACTIVE
- CountyBUCKS
- CityFeasterville Trevose
- AreaLower Southampton Twp
- NeighborhoodFeasterville
- Zip19053
- StyleContemporary
- Year Built2019
- Taxes$ 9861
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Fantastic modern townhome in the lovely Brickyard community conveniently located just minutes from Route 1 and PA Turnpike, 2 miles to Septa Trevose Station, shopping and restaurants within close proximity. This contemporary style townhouse features an open floor plan with 4 levels of living space: 3 bedrooms, 2 full bathrooms, 2 half bathrooms and a loft. The entry level foyer provides access to the 1 car garage with overhead storage space, a walk in closet, laundry, utility closet, powder room and a living space with walk out access to the backyard. Ascend to the second floor to the open floor plan with 9 foot ceilings and huge windows with lots of light. Here is where the kitchen, dining room and family room are, along with a sliding glass door that opens to the beautiful deck. The family and living rooms are accented with a stunning brick wall and a pantry with a sliding barn door in the kitchen. The gourmet kitchen offers a large island, stainless steel appliances, 42 " kitchen cabinets and upgraded countertops. The third level is where you will find the Master Suite with vaulted ceiling, master full bathroom, large closets and 2 nice size bedrooms along with a full hall bathroom that completes the 3rd floor. The 4th level is a bonus room which has a wet bar and leads out to the fabulous rooftop deck.
| Price History | |
|---|---|
| 7/9/2026 | Listed $629,999 |
| 8/1/2026 | 2$620,000 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R1 |
| HOA Fee | 190.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | NESHAMINY |
| Year Built | 2019 |
| Levels | 3.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FEASTERVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bustleton to West on Street Road to right on North Westview to left on Diana Ln to right onto Sienna place,house on right |
| City | FEASTERVILLE TREVOSE |
| Senior Community Y/N | No |
| MLS Area | Lower Southampton Twp (10121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1687.00 |
| Tax Assessed Value | 41400.0 |
| Tax Annual Amount | 9861.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 260.94 |
| Vacation Rental Y/N | No |
| Total SQFT | 2376 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 114-029 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Garage Access,Heated,Interior Access,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2376 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1006 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 2000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved