Property Attributes
- MLS#PAPH2624628
- TypeMulti-Family
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodParkwood
- Zip19154
- StyleTraditional
- Year Built1972
- Taxes$ 5579
- Price$ 527,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Parkwood subdivision, this exquisite end-of-row duplex has undergone a stunning 2024 renovation, seamlessly blending traditional elegance with modern luxury. The upper unit features three spacious bedrooms including one with a private balcony overlooking the beautifully landscaped backyard along with 1.5 stylish bathrooms. The lower unit offers one comfortable bedroom, one full bathroom, and direct access to the backyard, creating a welcoming private retreat. Each unit is thoughtfully designed with its own dedicated laundry room for added convenience and independence. Additional highlights include a brand-new oversized driveway with parking for up to three vehicles, a large private backyard, a storage shed, and additional rear storage space located behind the building offering exceptional functionality and ample room for organization. The renovation was completed under proper permits and in accordance with current building codes, providing added peace of mind and quality craftsmanship throughout.
| Price History |
|---|
General Features
| Zoning | RSA4 |
|---|---|
| Cooling | Central A/C |
| Year Built | 1972 |
| Structure Type | End of Row/Townhouse |
| Lot Size Square Feet | 4356.00 |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | 2+ Access Exits |
| Acceptable Financing | Cash,Conventional,FHA |
| Price Per Sq Ft Total AG | 394.01 |
| Other Units | Unit 1,Unit 1 |
| New Construction | No |
| Virtual Tour | https://www.homes.com/property/3601-bandon-dr-philadelphia-pa/mcy13mr66r9ve/?dk=xfx48f3g08lkw |
| Living Area | 1368 |
| Architectural Style | Traditional |
| Tax Assessed Value | 398600.0 |
| Transportation | Bus Stop less than 1 mile |
| County | PHILADELPHIA |
| Total SQFT | 1368 |
| Other Structures | Above Grade |
| Close Price | 527000.00 |
| Property Type | Multi-Family |
| One Bedroom Units Count | 1 |
| Property Condition | Excellent |
| Subdivision Name | PARKWOOD |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Immediate |
| Heating | Central |
| Construction Materials | Brick,Masonry,Stucco |
| Cool Fuel | Electric |
| Property Subtype | Duplex |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Directions | Corner of Bandon Dr. and Academy Rd. in Parkwood Manor |
| Number Of Units Total | 2 |
| MLS Area | 19154 (19154) |
| Ownership | Fee Simple |
| Water Access Y/N | No |
| Tax Annual Amount | 5579.0 |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features
| Hot Water | Natural Gas |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Basement | Daylight,Full |
| Central Air Y/N | Yes |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Total Stories | 3 |
| Three Bedroom Units Count | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Foundation Details | Slab |
| Pool | No Pool |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-07-24T15:50:35 |
| Inclusions | Washers,dryers,refrigerators - at no monetary value |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 17 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved