Property Attributes
- MLS#PAPH2627760
- TypeTownhouse
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodMayfair
- Zip19111
- StyleAirLite
- Year Built1966
- Taxes$ 5617
- Price$ 280,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Window Unit(s) |
|---|---|
| Tax Lot | 344 |
| Structure Type | Twin/Semi-Detached |
| Lot Size Square Feet | 2614.00 |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | 2+ Access Exits |
| Price Per Sq Ft Total AG | 119.66 |
| New Construction | No |
| Year Built | 1966 |
| Tax Assessed Value | 401300.0 |
| Living Area | 2340 |
| Zoning | RSA3 |
| Architectural Style | AirLite |
| Condo/Coop Association fee Y/N | No |
| County | PHILADELPHIA |
| Total SQFT | 2340 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 280000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | MAYFAIR |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | 0-30 Days CD,31-60 Days CD |
| Tax Annual Amount | 5617.0 |
| Full Baths | 4 |
| Heating | Forced Air |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Park on Griffith |
| MLS Area | 19111 (19111) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | PHILADELPHIA CITY |
Interior Features
| Bathrooms Count Lower Level 1 | 2.00 |
|---|---|
| Above Grade Finished Area | 2340 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 6 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Central Air Y/N | No |
| Bedrooms Count Lower Level 1 | 3 |
| Above Grade Finished Area Source | Assessor |
| Bathrooms Full All Lower Levels | 2 |
| Main Level Bedrooms | 3 |
| Bedrooms Count All Lower Levels | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 2 |
| Bathrooms Full Lower Level 1 | 2 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-07-11T00:01:19 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 1 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | On Street |
| Land Assessed Value | 80260.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved