Property Attributes
- MLS#PAMC2179048
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityJenkintown
- AreaJenkintown Boro
- NeighborhoodBeaver Hill
- Zip19046
- Style
- Year Built1965
- Taxes$ 2873
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
Data Source:
Bright MLS
Property Description
Welcome home to Unit 301- S at the prestigious Beaver Hill Condominiums in Jenkintown! This beautifully updated 1 bed 1 bath condo perfectly blends modern renovations with full service building living. The completely renovated kitchen shines with high gloss teal cabinetry, butcher block countertops, an industrial style faucet, and a full suite of stainless steel appliances including a gas range, dishwasher, and refrigerator. The spacious living room flows onto a private curved balcony with lovely treetop views, while warm hardwood style flooring runs throughout. The generous bedroom features a ceiling fan, built-in shelving, and a large walk-in closet. The full bathroom offers a clean, updated vanity. Building amenities include utility coverage, a stunning outdoor pool, a separate wading pool set amid lush landscaping, and a grand attended lobby with 24 hour concierge service. Move-in ready, schedule your showing today!
| Price History | |
|---|---|
| 5/9/2026 | Listed $150,000 |
| 6/10/2026 | 1$149,900 |
General Features
| Living Area | 784 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,61-90 Days CD,31-60 Days CD |
| Appliances | Dishwasher,Built-In Microwave |
| Zoning | S |
| Garage Spaces | 1.00 |
| Association Fee Includes | Gas,Electricity,Heat,Water,Trash,Ext Bldg Maint |
| Patio/Porch Features | Balcony |
| Architectural Style | Other |
| Security Features | Desk in Lobby |
| Construction Materials | Brick |
| School District | JENKINTOWN |
| Year Built | 1965 |
| Levels | 1 |
| Unit Number | 301-S |
| Tax Year | 2016 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | BEAVER HILL |
| Accessibility | None |
| HOA Fee 2 | 725.00 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concierge,Elevator,Pool - Outdoor,Swimming Pool,Laundry Facilities |
| HOA | No |
| Subdivision Name | BEAVER HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn right onto Newbold Rd Newbold Rd turns left and becomes West Ave Slight left to stay on West Ave Turn left |
| City | JENKINTOWN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Jenkintown Boro (10610) |
| Tax Assessed Value | 57410.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2873.0 |
| Property Condition | Good,Very Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 191.33 |
| Acceptable Financing | Cash,Conventional,FHA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 784 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 076 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 784 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Room Type | Living Room,Primary Bedroom,Kitchen |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Shared |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | all fixtures |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Parking Lot,Parking Garage |
| Land Use Code | 1203 |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved