Property Attributes
- MLS#PAMC2184734
- TypeTownhouse
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityLansdale
- AreaTowamencin Twp
- NeighborhoodLansdale
- Zip19446
- StyleColonial
- Year Built1973
- Taxes$ 6075
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to **1592 Morgan Way**, ideally situated in prestigious Towamencin Township and within the highly regarded North Penn School District. This charming **Super Twin** boasts an oversized two-car garage, a covered back deck overlooking a tranquil stream, and a spacious driveway providing ample parking. Nestled in a lovely, mature, and quiet neighborhood, this home offers both comfort and conveniencejust 0.8 miles from General Nash Elementary and close to the PA Turnpike, grocery stores, shopping centers, restaurants, and nearby Fishers Park. Step inside to a welcoming and spacious floor plan featuring a **recently updated new kitchen with new stainless steel appliances and new flooring**. The main level also offers a formal dining room, convenient first-floor laundry, and direct access to the oversized two-car garage. The inviting living room is highlighted by a wood-burning fireplace and sliding glass doors that open to the covered back deck, where you can relax and enjoy peaceful views of the stream and backyard. Upstairs, youll find **new flooring throughout the second floor**, abundant closet space, and two full bathrooms. One of the bathrooms was beautifully renovated in 2022, adding a fresh, modern touch. The spacious primary bedroom features a separate sitting area and a walk-in closet, providing plenty of storage and functionality. Additional major improvements include a **new HVAC system and sewer pipe installed in 2022**, as well as a **new retaining wall and backyard platform completed in 2023**, offering added peace of mind for years to come. With its recently updated new kitchen, new stainless steel appliances, new flooring, generous living space, oversized garage, peaceful outdoor setting, and numerous major improvements, this well-maintained home is truly move-in ready. **Schedule your appointment today to experience everything 1592 Morgan Way has to offer!**
| High School |
|---|
| North Penn Senior High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $435,000 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1973 |
| View | Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LANSDALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Sumneytown Pike to Green Lane Rd,make a right on Morgan Way - 1592 Morgan Way is on the Left. |
| City | LANSDALE |
| Senior Community Y/N | No |
| MLS Area | Towamencin Twp (10653) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7632.00 |
| Tax Assessed Value | 137320.0 |
| Tax Annual Amount | 6075.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 290.05 |
| Acceptable Financing | Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2120 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 042 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Flooring | Laminate Plank,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1548 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 302 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 270 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cul-de-sac,Sloping |
| Water Source | Public |
| Inclusions | Refrigerator,Washer & Dryer,As Is Condition |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 1101 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | Yes |
| Lot Dimensions | 78.00 x 0.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved