Property Attributes
- MLS#PAPH2535172
- TypeMulti-Family
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodRhawnhurst
- Zip19152
- StyleTraditional
- Year Built1956
- Taxes$ 5646
- Price$ 435,000
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Nestled in the Rhawnhurst section of Northeast Philadelphia, this well-maintained duplex offers a superb investment opportunity. Comprising two apartments, the first-floor unit features two bedrooms and one bathroom, while the second-floor unit boasts three bedrooms and two bathrooms. A shared laundry room and a storage area, situated on the lower level, provides direct access from both units and a door leading to the backyard. Regular maintenance ensures the roof remains in excellent condition, while all mechanical equipment is relatively new, dating back approximately four to five years. Pictures coming soon.
| Price History |
|---|
General Features
| Zoning | RSA3 |
|---|---|
| Cooling | Central A/C,Window Unit(s) |
| Number of Units Leased | 1 |
| Lease Type | Month to Month |
| Tax Lot | 137 |
| Year Built | 1956 |
| Structure Type | Twin/Semi-Detached |
| Lot Size Square Feet | 3102.00 |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | Level Entry - Main |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Price Per Sq Ft Total AG | 190.65 |
| New Construction | No |
| Living Area | 2460 |
| Architectural Style | Traditional |
| Tax Assessed Value | 403400.0 |
| County | PHILADELPHIA |
| Total SQFT | 2460 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 435000.00 |
| Property Type | Multi-Family |
| NumberOfUnitsVacant | 1 |
| Subdivision Name | RHAWNHURST |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Exclusions | First floor window air-conditioners |
| Two Bedroom | 1 |
| Possession | Immediate |
| Contingency Type | Other |
| Heating | Forced Air |
| Construction Materials | Masonry,Brick |
| Cool Fuel | Electric |
| Property Subtype | Duplex |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Directions | Between Bustelton Ave. and Horrocks St. |
| Number Of Units Total | 2 |
| MLS Area | 19152 (19152) |
| Ownership | Fee Simple |
| Water Access Y/N | No |
| Tax Annual Amount | 5646.0 |
| School District | PHILADELPHIA CITY |
Interior Features
| Furnished Units | None |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Three Bedroom Units Count | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Off Street - # of Spaces | 2 |
| Land Use Code | W30 |
| Foundation Details | Brick/Mortar |
| Pool | No Pool |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Lot Dimensions | 28.00 x 110.00 |
| ModificationTimestamp | 2026-03-10T19:37:55 |
| Inclusions | First floor and second floor refrigerators,two washers and two dryers (no monetary value) |
| Navigable Water Y/N | No |
| Total Parking Spaces | 2 |
| Parking Features | Private |
| Water View Y/N | No |
| Days on Market | 126 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Off Street,On Street |
| Land Assessed Value | 80680.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved