Property Attributes
- MLS#PAPH2645052
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodMillbrook
- Zip19154
- StyleStraight Thru
- Year Built1965
- Taxes$ 4622
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Improved Price !..Welcome to this well maintained and very spacious home located in the highly desirable MIllbrook section of Northeast Philadelphia ! This home features a beautiful low maintenance exterior with classic brick retaining walls and flower beds. The foyer entrance reveals a large living room with a bright and elegant bay window, formal dining room w/ceiling fan, modern eat in kitchen equipped for all your culinary needs including stainless appliances ,dishwasher, garbage disposal, microwave and pantry closet. Convenient 1st floor powder room. Upper level features a huge main bedroom with walk in closet, modern main hall bath, 2 additional nicely sized bedrooms with excellent closet space. Fully expanded finished basement featuring recessed lighting, decorative gas fireplace and walk out access to the nice covered patio, large rear yard space and shed. You'll find a separate laundry area , storage under the stairs and utility room . Newer furnace and central air (2021) New Hot water heater (2024) . Beautiful hardwood flooring in living room, dining room and stairs., off street parking and so much more ! Walking distance to Poquessing Creek park. Close to public transportation, schools, shopping and I-95.
| Price History | |
|---|---|
| 8/13/2026 | Listed $359,900 |
| 8/27/2026 | 4$349,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RSA4 |
| Architectural Style | Straight Thru |
| Construction Materials | Brick |
| School District | PHILADELPHIA CITY |
| Exclusions | Freezer in Basement |
| Year Built | 1965 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILLBROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Knights Rd to Dundee Left on DeMarco to Right on Deerpath Kn. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19154 (19154) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4069.00 |
| Tax Assessed Value | 330200.0 |
| Tax Annual Amount | 4622.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.4 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1528 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 723 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Outside Entrance,Walkout Level |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1528 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer. |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 66040.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved