Property Attributes
- MLS#PAPH2672102
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodMillbrook
- Zip19154
- StyleAirLite
- Year Built1963
- Taxes$ 5152
- Price$ 418,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10908 Kirby Dr., a spacious 4-bedroom, 2.5-bath home located in a desirable neighborhood close to schools, transportation, shopping, and everyday conveniences. The home offers a comfortable layout with plenty of living space, including a finished basement with convenient access to the garage. Enjoy outdoor living on the rear deck overlooking the rear yard, perfect for relaxing, entertaining, or enjoying time with family and friends. With four bedrooms, two full baths, and a half bath, this home provides the space and flexibility youve been looking for. Conveniently located and ready for its next owner, 10908 Kirby Dr. is a great opportunity to make a home in a sought-after neighborhood.
| Price History | |
|---|---|
| 9/18/2026 | Listed $418,000 |
General Features
| Living Area | 1476 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RSA3 |
| Garage Spaces | 1.00 |
| Architectural Style | AirLite |
| Construction Materials | Brick,Concrete |
| School District | PHILADELPHIA CITY |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILLBROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19154 (19154) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2909.00 |
| Tax Assessed Value | 368100.0 |
| Tax Annual Amount | 5152.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 283.2 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1476 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 206 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1476 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Built In,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 73620.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved