Property Attributes
- MLS#PAPH2660244
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodNorthern Liberties
- Zip19123
- StyleContemporary
- Year Built2016
- Taxes$ 14727
- Price$ 1,190,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3384
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
826 N Lawrence Street is a striking corner residence within SEVENTEEN, an exclusive gated townhome enclave in the heart of Northern Liberties featuring 2-CAR GARAGE. Defined by bold graphite brick and aluminum composite faades, this boutique collection sets a sophisticated architectural tone with exceptional curb appeal and modern presence. Just one of two end unit with expanded square footage copious amount of extra windows offering approximately 3,300 square feet of impeccably designed living space across five thoughtfully planned levels, this home seamlessly blends industrial-inspired elegance with contemporary luxury. Arrival begins through custom iron gates into a private motor court, leading directly to an oversized two-car garage, immediately establishing a sense of privacy and refinement. Inside, the residence features three spacious bedrooms and three-and-a-half luxurious bathrooms, all finished with Carrara marble, Porcelanosa tile, vanities and premium Grohe and Toto fixtures. The primary suite is a true retreat, showcasing a generous walk-in closet, as well as an additional 3 closets for plenty of clothing storagedesigned with both beauty and function in mind. A fully finished lower level serves as a comfortable, year-round media lounge, complemented by an adjacent flexible space ideal for a home gym, private office, game room, or optional fourth bedroom. Throughout the home, soaring ceilings ranging from 9 to 14 feet, Stunning whitewashed wide plank hardwood floors, Pella Architect Series windows, and custom steel stair railings create a dramatic yet inviting atmosphere. The chefs Poggenpohl kitchen which flows into the expanded dining area is both refined and highly functional, featuring Thermador Professional appliances, quartz countertops, soft-close cabinetry, perfect for everyday living and entertaining alike. Attached to the kitchen and dining areas, a full-width Trex balcony offers an ideal setting for grilling, morning coffee, or urban gardening. Thoughtful technology is integrated throughout, including Sonos built-in audio, Nest smart thermostats, recessed LED lighting throughout, and a dedicated media and security closet. Dual high-efficiency Lennox HVAC systems ensure year-round comfort, while an Air-phone video intercom adds an additional layer of security. At the top level, a private pilot house opens to a green roof and expanded Trex roof deck, offering sweeping city views, stunning sunsets, and a a very spacious and exceptional al fresco area for entertaining or quiet relaxation. Ideally located just steps from neighborhood favorites, play grounds, dog parks, Liberty lands, Orkney Park, dining, and everyday conveniences. Enjoy easy access to neighborhood favorites such as One Shot Caf, Caf La Maude, Honeys Sit n Eat, and North Third, with countless additional dining and coffee spots nearby. This residence offers the rare opportunity to own a luxury home in one of Philadelphias most desirable boutique communities. Convenient access to major highways, bridges and public transportation (MFL) including I-76, I-95 and Ben Franklin Bridge, for an effortless travel options in and out of the city.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,190,000 |
General Features
| Living Area | 3384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Energy Star Heating System,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Zoned,Heat Pump(s) |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Rubber,Vegetated |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Front Loading,Dual Flush Toilets,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,ENERGY STAR Freezer,ENERGY STAR Refrigerator,Exhaust F |
| Zoning | RSA5 |
| HOA Fee | 1000.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Management,Reserve Funds,Security Gate,Snow Removal |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Exterior Cameras,Fire Detection System,Intercom,Security Gate,Security System,Smoke Detector,Sprinkler System - Indoor,Surveillance Sys |
| Construction Materials | Aluminum Siding,Brick,Concrete,Vinyl Siding |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 2016 |
| View | Panoramic,City |
| Levels | 5 |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORTHERN LIBERTIES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Southwest corner of Lawrence and Reno St |
| City | PHILADELPHIA |
| Association Name | SEVENTEEN TOWNHOME HOMEOWNERS |
| Senior Community Y/N | No |
| MLS Area | 19123 (19123) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.00 |
| Tax Assessed Value | 981958.0 |
| Tax Annual Amount | 14727.0 |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 427.44 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=caGW6HtFWBA& |
| Total SQFT | 3384 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Open,Intercom,Kitchen - Gourmet,Recessed Lighting,Sound System,Sprinkler System,Window Treatments,Wood Flo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Heated,Interior Access |
| Flooring | Hardwood,Marble |
| Hot Water | Electric,Multi-tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified,Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2784 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1,Other,Media Room,Bathroom 1,Bathroom 2,Bonus Room,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bedrooms Count Upper Level 3 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 3 | 2 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 3 | 2.00 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System,Roof Deck,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Fenced |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Rear Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 210400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 2 | Bathroom - Walk-In Shower,Countertop(s) - Quartz,Flooring - Marble,Lighting - LED,Lighting - Recessed | ||
| Bathroom 2 | Upper 3 | Bathroom - Walk-In Shower,Countertop(s) - Quartz,Flooring - Marble,Lighting - LED,Lighting - Recessed,Lighting - Ceiling,Lighting - Wall sconces | ||
| Bedroom 1 | Upper 2 | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Lighting - Recessed,Lighting - LED,Lighting - Ceiling,Window Treatments | ||
| Bedroom 2 | Upper 3 | Ceiling Fan(s),Flooring - HardWood,Lighting - LED,Lighting - Ceiling,Window Treatments,Attached Bathroom | ||
| Bonus Room | Lower 1 | Basement - Finished,Flooring - Ceramic Tile,Lighting - Wall sconces | ||
| Dining Room | Upper 1 | Balcony Access,Flooring - HardWood,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Window Treatments | ||
| Half Bath | Main | Countertop(s) - Quartz,Flooring - Marble,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Lighting - Wall sconces | ||
| Kitchen | Upper 1 | Balcony Access,Countertop(s) - Quartz,Dining Area,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Ceiling,Lighting - LED,Lighting - Pendants,Lighting - Recessed,Window Treatments | ||
| Living Room | Main | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Window Treatments | ||
| Media Room | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - LED,Lighting - Recessed | ||
| Other | Upper 4 | Balcony Access,Flooring - HardWood,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Lighting - Wall sconces,Window Treatments | ||
| Primary Bathroom | Upper 3 | Bathroom - Walk-In Shower,Double Sink,Flooring - Marble,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Lighting - Wall sconces | ||
| Primary Bedroom | Upper 3 | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Lighting - Wall sconces,Primary Bedroom - Dressing Area,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved