Property Attributes
- MLS#PAPH2667014
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodHawthorne
- Zip19147
- StyleTraditional
- Year Built1915
- Taxes$ 9037
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
This oversized 4-bedroom, 3.5-bath Hawthorne home offers an impressive amount of space in a location that puts the whole city within easy reach. Just off Broad Street, the handsome brick facade opens to a wide, spacious living and dining area with wood floors, crown molding, recessed lighting and a convenient powder room. The kitchen features granite countertops, a stone backsplash, built-in wall oven, gas cooktop and brand new flooring, and leads to an additional room that works perfectly as a breakfast area. Just beyond is a bright, private outdoor space, a welcome extension of the main living level. Upstairs, the second floor includes two generously sized bedrooms, a full bath with jetted tub and stone tile accent walls, plus the convenience of a dedicated laundry area. Up to the third floor you'll find the first of two primary suites, complete with a California Closet system and an expansive bath featuring a jetted soaking tub, dual vanities, walk-in shower and bidet. The fourth floor offers a second primary suite with a walk-in closet and sliding doors opening directly to a private deck with spectacular Philadelphia skyline views. A finished basement with marble floors provides even more usable living space, while dual-zone HVAC adds comfort throughout the home. The home has been freshly painted, with wood floors and recessed lighting throughout. The location is hard to beat. Set just steps from Broad Street, the home is convenient to the Broad Street Line, Giant, Sprouts, Target, Starbucks and the restaurants, shopping and everyday conveniences of Center City. A substantial city home with flexible living space, two primary suites, private outdoor areas and a skyline view, all in one exceptionally convenient location.
| Price History | |
|---|---|
| 9/4/2026 | Listed $749,000 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Washer,Dryer |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Construction Materials | Masonry,Brick Front |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1915 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAWTHORNE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | . |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19147 (19147) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 840.00 |
| Tax Assessed Value | 645600.0 |
| Tax Annual Amount | 9037.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 325.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 2304 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 450 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2304 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer |
| Type of Parking | None |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 129120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved