Property Attributes
- MLS#PAPH2673860
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodNorthern Liberties
- Zip19123
- StyleContemporary,Traditional
- Year Built1920
- Taxes$ 2103
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Welcome to 956-A N Lawrence Street, a move-in-ready home tucked along one of Northern Liberties most desirable tree-lined streets. Offering the rare combination of 2-CAR PARKING and an expansive private outdoor space, this home delivers the kind of space and convenience that can be hard to find in the heart of the city. Step inside to an open-concept living, dining, and kitchen area featuring stainless steel appliances and granite countertopsan inviting space equally suited for everyday living and entertaining. The second floor offers a spacious bedroom, a dedicated office, and a beautifully renovated hall bathroom. The top floor serves as a private primary retreat, complete with a large bedroom, full bathroom, and walk-in closet. The walk-in closet was previously configured as an additional bedroom and offers the flexibility to easily convert the home back to a three-bedroom layout. Recent major improvements, including an updated HVAC system and hot water heater, add to the homes move-in-ready appeal. Outside, the exceptionally large yard creates a true oasis in the city, with direct access to the driveway and plenty of room for entertaining, gardening, relaxing, or letting four-legged friends roam. And then theres the location. Just steps from your front door, enjoy Liberty Lands and Orianna Hill Park along with the galleries, boutiques, breweries, restaurants, cafs, and nightlife that make Northern Liberties one of Philadelphias most sought-after neighborhoods. Local favorites include Apricot Stone, Honeys Sit n Eat, North Bowl, Caf La Maude, Bourbon & Branch, Figo, Bar 1010, DOliva, Jerrys Bar, Urban Village Brewing Company, One Shot Coffee, and Yards Brewing Company. Giant Heirloom Market and ACME are nearby, while the Market-Frankford Line, buses, Indego Bike Share, and convenient highway access make getting around the city and beyond easy. With Fishtown and Olde Kensington just around the corner, even more of Philadelphias best dining, shopping, and entertainment are within easy reach. Two-car parking, incredible outdoor space, a flexible floor plan, thoughtful updates, and a prime Northern Liberties location956-A N Lawrence Street is city living without the compromises. Schedule your showing today.
| Price History | |
|---|---|
| 9/24/2026 | Listed $599,000 |
General Features
| Living Area | 1386 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas |
| Zoning | RSA5 |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1920 |
| Levels | 3 |
| Unit Number | A |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHERN LIBERTIES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Add into GPS |
| City | PHILADELPHIA |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | 19123 (19123) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1440.00 |
| Tax Assessed Value | 362700.0 |
| Tax Annual Amount | 2103.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 432.18 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1386 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 309 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1386 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Lower Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Board,Decorative,Other,Wood |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Refrigerator,stove,microwave,washer,dryer,dishwasher,garbage disposal |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | O50 |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 30.00 x 48.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved