Property Attributes
- MLS#PAPH2655110
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleStraight Thru
- Year Built1955
- Taxes$ 3206
- Price$ 317,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Welcome to this move-in ready, beautifully renovated single-family home that checks every box on your wish list! Step inside and you'll be greeted by a bright and freshly painted interior with brand new flooring throughout. The home features an updated kitchen with all-new cabinets, along with 3 light filled bedrooms and 2 full bathrooms. Expand your living space with the fully tiled finished basement-making it the perfect setup for an entertainment space, home office or gym. Recent updates include an expanded concrete driveway providing more parking space. Right behind the driveway, enjoy a private backyard offering plenty of space for outdoor activities, gardening. Directly across the street is a large neighborhood park, providing additional opportunities for outdoor relaxation. Conveniently located right off Cottman Ave with easy access to I-95 for quick commuting. Your dream home awaits-schedule a visit today to see all it has to offer!
| Price History | |
|---|---|
| 8/8/2026 | Listed $335,000 |
| 9/13/2026 | 6$317,000 |
General Features
| Living Area | 1380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19135 (19135) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485.00 |
| Tax Assessed Value | 229100.0 |
| Tax Annual Amount | 3206.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 229.71 |
| Vacation Rental Y/N | No |
| Total SQFT | 1380 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 63 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1380 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,dryer,refrigerator included in as-is condition. |
| Type of Parking | Driveway,On Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 45820.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved