Property Attributes
- MLS#PAPH2659050
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleStraight Thru
- Year Built1935
- Taxes$ 3320
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this bright and spacious freshly painted twin home in Tacony, featuring the only private Side driveway for exceptional offstreet parking. A charming covered front porch leads into an openconcept main level with abundant natural light and hardwood floors and carpets. The living room with decorative fireplace flows into the formal dining room and updated kitchen with Formica countertops, stainless steel appliances, gas cooking, and ample cabinetry. Enjoy a fully fenced backyard with landscaping and direct driveway accessideal for entertaining, gardening, or pets. The Beautiful staircase leads to the second floor, offering three wellsized bedrooms including a spacious front primary bedroom with windows, plus a full hall bath. The full finished attic provides excellent storage with potential to finish for additional living space. A full basement with builtins offers even more storage or future expansion possibilities. Located close to public transportation, shopping, and major roadways, this home delivers comfort, convenience, and value. May qualify for grant assistance program from city and state.
| Price History | |
|---|---|
| 8/15/2026 | Listed $269,000 |
| 8/24/2026 | 2$264,000 |
| 9/5/2026 | 2$259,000 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | No Septic System |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Flat |
| Appliances | Dryer - Gas,Oven - Self Cleaning,Oven - Single,Oven/Range - Gas,Refrigerator,Washer,Water Heater,Dryer |
| Zoning | RSA3 |
| Architectural Style | Straight Thru |
| Construction Materials | Brick |
| School District | PHILADELPHIA CITY |
| Year Built | 1935 |
| Electric | 100 Amp Service |
| View | Street |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | South on Torresdale past Princeton to property on right |
| City | PHILADELPHIA |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | 19135 (19135) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 237200.0 |
| Tax Annual Amount | 3320.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 155.65 |
| Acceptable Financing | Cash,FHA,PHFA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1664 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 143 |
Interior Features
| Interior Amenities | Chair Railings |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1664 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Kitchen appliances 4 window AC Units WASHER/DRYER **all in AS IS condition |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 50x90 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 47440.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved