Property Attributes
- MLS#PAPH2661794
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19136
- NeighborhoodTacony
- Zip19136
- StyleStraight Thru
- Year Built1950
- Taxes$ 185300
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1266
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 4758 Oakmont St! This solid 3-bedroom, 1 and half bathroom row home in Mayfair/Holmesburg offers comfortable living with fantastic convenience. Featuring a straight-thru layout with rich hardwood flooring, open living and dining spaces, and plenty of natural light. The full basement provides great additional storage or room to expand, along with attached basement garage parking. Conveniently located with quick access to Cottman Ave, Frankford Ave, public transportation, shopping, and dining. Schedule your showing today!
| Price History | |
|---|---|
| 8/20/2026 | Listed $184,900 |
General Features
| Living Area | 1266 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Zoning | RSA5 |
| Garage Spaces | 1.00 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS:4758 Oakmont St |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19136 (19136) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.20 |
| Tax Assessed Value | 185300.0 |
| Tax Annual Amount | 185300.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 154.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1266 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 219 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1266 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Alley,Attached Garage |
| Land Use Code | R30 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 73.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved