Property Attributes
- MLS#PAPH2663986
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleStraight Thru
- Year Built1935
- Taxes$ 3190
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
This charming semi-detached twin home offers a perfect blend of classic character and modern convenience. The home features a straight-thru design that maximizes space and functionality. Step inside to discover warm wood floors that flow throughout the main living areas, creating an inviting atmosphere for gatherings and everyday living. Upstairs, you'll find three comfortable bedrooms, each offering a cozy retreat at the end of the day. The full bathroom is thoughtfully designed for ease of use. The additional stairway leads to a versatile attic space, perfect for an office, dressing room or storage. The fully finished basement, complete with a rear entrance, walkout stairs and half bath, provides endless possibilities-whether it's a playroom, home office, or extra storage. Enjoy outdoor living on the screened patio, ideal for morning coffee or evening relaxation. The property sits on a manageable lot size of 0.06 acres, allowing for easy maintenance while still providing a sense of outdoor space and gardening. This lovingly cared for home offers a new bay window in the living room, three new windows in the second bedroom, the interior of the home has been freshly painted, freshly coated roof and a brand new heating system. Experience the warmth and comfort of this well-maintained property, ready to welcome you home. This true gem offers ease of access to I-95, shops, and dining options, making it a perfect blend of comfort and convenience.
| Price History | |
|---|---|
| 8/30/2026 | Listed $279,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator,Hot Water |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD |
| Roof | Flat,Shingle |
| Appliances | Built-In Microwave,Refrigerator,Stove,Washer,Water Heater,Dishwasher |
| Zoning | RSA3 |
| Patio/Porch Features | Screened,Patio(s) |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry,Stone,Brick |
| School District | PHILADELPHIA CITY |
| Year Built | 1935 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Coming down Cottman,make right on Torresdale,will be on the right hand side |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19135 (19135) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2500.00 |
| Tax Assessed Value | 227900.0 |
| Tax Annual Amount | 3190.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 174.94 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 21 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Dining Area,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Rear Entrance,Walkout Stairs |
| Flooring | Wood,Carpet,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Air conditioning unit,microwave,refrigerator,washer,dishwasher |
| Type of Parking | On Street |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 45580.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved