Property Attributes
- MLS#PAPH2668112
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleAirLite
- Year Built1950
- Taxes$ 2542
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage928
Data Source:
Bright MLS
Property Description
Welcome to 6353 Gillespie Street, an adorable two-bedroom townhouse that has been exceptionally well maintained and is ready for its next owner! The spacious front patio is a wonderful spot for BBQg, entertaining or simply relaxing outdoors. Inside, the first floor features a bright living room, dining room and an updated eat-in kitchen, complemented by fresh paint and beautiful hardwood flooring. Upstairs, you will find two generously sized bedrooms with ample closet space and a full bathroom. The expanded, finished basement offers additional living space, a convenient powder room, a dedicated laundry area and direct access to the rear driveway. This charming, move-in-ready home is a wonderful opportunity for a homeowner or investor!
| Price History | |
|---|---|
| 9/8/2026 | Listed $209,900 |
General Features
| Living Area | 928 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Roof | Flat |
| Zoning | RSA5 |
| Architectural Style | AirLite |
| Construction Materials | Brick Front |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19135 (19135) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 181600.0 |
| Tax Annual Amount | 2542.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 226.19 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 928 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 218 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | WASHER/DRYER,REFRIGERATOR ALL IN AS IS CONDITION WITH NO MONETARY VALUE |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 36320.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved