Property Attributes
- MLS#PAPH2661762
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleAirLite
- Year Built1950
- Taxes$ 1837
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
6030 Tulip Street, Philadelphia, PA 19135 Tacony Section of Northeast Philadelphia MLS Description (Ready for Bright) Step into this updated and immaculate 3bedroom home located on a quiet block in the Tacony section of Northeast Philadelphia. This property has been freshly painted throughout and offers a clean, moveinready presentation that stands out in todays market. The main level features a modern updated kitchen, comfortable living space, and new central air conditioning for yearround comfort. Upstairs youll find three wellkept bedrooms with new carpeting and excellent natural light. A major bonus is the new roofing, giving buyers peace of mind for years to come. The basement is freshly painted, offering a clean area for storage, hobbies, or future finishing. Outside, enjoy a fenced front yard, perfect for pets, gardening, or added privacy. Prime Tacony Location A truly turnkey home in a convenient Northeast Philadelphia neighborhood ideal for firsttime buyers, downsizers, or investors seeking a clean, updated property. Great for investor rental. or buyer live -in
| High School |
|---|
| Frankford High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $239,900 |
| 9/5/2026 | 3$234,900 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | No Septic System |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Flat |
| Zoning | RSA5 |
| Garage Spaces | 1.00 |
| Architectural Style | AirLite |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Comly and Torresdale |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19135 (19135) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1444.00 |
| Tax Assessed Value | 131300.0 |
| Tax Annual Amount | 1837.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 203.91 |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 228 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Kitchen - Galley,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Washer and Dryer,ceiling Fan(all as is) |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R30 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 90.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 26260.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved