Property Attributes
- MLS#PAPH2674234
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleAirLite
- Year Built1935
- Taxes$ 2908
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully renovated all-brick end-unit home situated on a rare double lot! This move-in-ready property has been thoughtfully renovated from top to bottom, including a brand-new roof, NEW high-efficiency gas heater, new flooring, fresh paint, updated lighting, and modern finishes throughout. The stunning kitchen features bright white cabinetry, elegant quartz-style countertops, a marble-look backsplash, modern fixtures, and updated brand new appliances, creating a beautiful and functional space for cooking and entertaining. The beautifully renovated bathroom offers a modern glass-enclosed shower, marble-look tile, updated vanity, and contemporary finishes. The spacious living area is filled with natural light, while the large basement provides plenty of storage and flexible living space. Outside, enjoy a generous private yard plus an additional separatEe parcel of open land, offering exceptional outdoor space rarely found in Philadelphia. A unique opportunity to own a fully renovated, solid-brick end unit with a double lotschedule your showing today!(Some pictures are virtually staged)
| Price History | |
|---|---|
| 9/25/2026 | Listed $239,000 |
General Features
| Living Area | 1386 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | None |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD |
| Zoning | RSA5 |
| Architectural Style | AirLite |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1935 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | 19135 (19135) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500.00 |
| Tax Assessed Value | 207800.0 |
| Tax Annual Amount | 2908.0 |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 172.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1386 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 373 |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1386 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street,Parking Lot,Off Street,Other |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41560.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved