Property Attributes
- MLS#DCDC2269614
- TypeCondos
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodChinatown
- Zip20001
- StyleContemporary
- Year Built2005
- Taxes$ 3631
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage996
Data Source:
Bright MLS
Property Description
Spacious two-bedroom condominium in the heart of Chinatown offering nearly 1,000 square feet of loft-inspired living. Featuring exposed ductwork, track lighting, and oversized industrial-style windows that open to welcome a refreshing breeze, this bright home combines urban character with comfortable everyday living. The open-concept layout includes generous living and dining spaces with new hardwood flooring throughout the main living areas and carpeted bedrooms. The kitchen features stainless steel appliances, granite countertops, and an extended peninsula with seating for four. A full hall bathroom and stacked laundry closet provide added convenience. The primary suite offers a walk-in closet and a private ensuite bath with a large vanity and walk-in shower. Both bedrooms feature oversized windows that provide abundant natural light while remaining pleasantly private behind mature trees. Building amenities include secure entry, a rooftop terrace with grilling stations, and monthly condominium fees that include water/hot water. Located just one block from the Gallery Place-Chinatown Metro, this home offers exceptional access to downtown Washington. Enjoy Capital One Arena, acclaimed restaurants, neighborhood coffee shops, theaters, museums, and the shops of Penn Quarter and CityCenterDC, all within a few blocks. With multiple Metro lines nearby and easy access throughout the city, Chinatown remains one of DC's most convenient and vibrant urban neighborhoods.
| Price History | |
|---|---|
| 6/25/2026 | Listed $515,000 |
General Features
| Living Area | 996 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Front Loading,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Washer/Dryer Stacked |
| Zoning | 1B - RESIDENTIAL |
| Association Fee Includes | Common Area Maintenance,Insurance,Management,Reserve Funds,Security Gate,Taxes,Trash,Water |
| Architectural Style | Contemporary |
| Security Features | 24 hour security |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 1 |
| Unit Number | 22 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | Central |
| Accessibility | Doors - Lever Handle(s) |
| HOA Fee 2 | 626.60 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator,Common Grounds |
| HOA | No |
| Subdivision Name | CHINATOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | per GPS |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Tax Assessed Value | 526790.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3631.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 517.07 |
| Vacation Rental Y/N | No |
| Total SQFT | 996 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Central |
| Tax Lot | 2007 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Floor Plan - Open,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 996 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Roof Deck,BBQ Grill |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | None |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Soil Types | Chillum-Urban Land Complex |
| Land Assessed Value | 158040.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved