Property Attributes
- MLS#PAPH2383440
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodChinatown
- Zip19107
- StyleUnit/Flat
- Year Built1900
- Taxes$ 2607
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage567
Data Source:
Bright MLS
Property Description
The Grand View Condominiums is a modern, pristinely kept high-rise in the heart of Philly's Chinatown, offering a welcome desk staffed 24/7, elevator access, a gym, on-site laundry, a peaceful garden, a dog run, a community lounge, and other sought-after amenities. Unit #415 is a large, updated 1 bedroom, 1 bathroom condo highlighted by a great layout. Stepping inside, you'll find a spacious living room with plenty of room to hang out. The galley-style kitchen has ample cabinetry space, a full suite of appliances including a dishwasher, and breakfast bar seating. Completing the unit is a sunlit primary suite with a huge bedroom showcasing tall windows, a double closet, and an extra-wide vanity, separate from the full bathroom, allowing for simultaneous use. The condo has central a/c, gas heat, and gas hot water. In addition to everything inside, this fantastic location earns a near-perfect Walk Score of 99! Chinatown is brimming with top-rated restaurants, popular shops, local markets, and lively entertainment. The Reading Terminal Market, the Fashion District, City Hall, and Franklin Square Park are all a few blocks away. There's also easy access to public transit, Broad St, I-676, I-76, I-95, and South Jersey. Schedule your showing today! Some photos are AI enhanced.
| Price History | |
|---|---|
| 8/5/2024 | Listed $175,000 |
General Features
| Living Area | 567 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | CMX4 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint |
| Architectural Style | Unit/Flat |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1900 |
| Levels | 1 |
| Unit Number | 415 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 659.86 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator,Laundry Facilities,Fitness Center,Dog Park,Common Grounds |
| HOA | No |
| Subdivision Name | CHINATOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Located at 11th and Vine Sts |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Tax Assessed Value | 186300.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2607.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 308.64 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wT9k627tyeC&mls=1 |
| Total SQFT | 567 |
| AssociationName2 | Grand View Condominiums |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 424 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 567 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Common |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | 590 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 24100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved