Property Attributes
- MLS#PAPH2644856
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodChinatown
- Zip19107
- StyleContemporary
- Year Built2007
- Taxes$ 4788
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
Data Source:
Bright MLS
Property Description
Located in one of Chinatown's newer buildings, this beautifully maintained 2-bedroom, 2-bathroom condo is ideally suited for both owner-occupants and investors. The building features secure entry and on-site property management for added convenience and peace of mind. Inside, you'll find a spacious layout with hardwood flooring throughout the living room and bedrooms, complemented by ceramic tile in the kitchen and bathrooms. The primary suite includes a private full bathroom w/generous closet space, energy-efficient zoned heating and cooling, and abundant windows fill the home with natural light. An in-unit washer and dryer add everyday convenience. The location is exceptional, with easy access to major hospitals, including Thomas Jefferson, Hahnemann, and Penn, making it an attractive option for medical professionals, students... Enjoy some of Philadelphia's best dining and attractions just steps away, including Reading Terminal Market, Franklin Square, excellent shopping, and countless restaurants, cafs, and entertainment options. Public transportation is also easily accessible. Additional amenities include on-site parking (available for an additional fee). The condo fee covers water, common area maintenance, trash removal, and snow removal, making ownership simple and hassle-free. Schedule your showing today!
| Price History | |
|---|---|
| 7/7/2026 | Listed $379,000 |
General Features
| Living Area | 910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | CMX4 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Water |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 2007 |
| Levels | 6 |
| Unit Number | 517 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 532.00 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHINATOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 342100.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4788.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 416.48 |
| Vacation Rental Y/N | No |
| Total SQFT | 910 |
| AssociationName2 | Pearl Condominium |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | O027 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 910 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Number of Elevators | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | 590 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 54700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved