Property Attributes
- MLS#PAPH2652718
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodChinatown
- Zip19107
- StyleUnit/Flat
- Year Built1900
- Taxes$ 2669
- Price$ 149,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
Data Source:
Bright MLS
Property Description
Located in the heart of Chinatown, this beautifully updated 1-bedroom, 1-bathroom apartment offers comfortable city living with modern updates throughout. The open layout and abundant natural light create a bright and inviting living space with plenty of room to relax, dine, and entertain. The kitchen has been upgraded with brand-new appliances, including a gas oven/range, refrigerator, microwave, and dishwasher. The home also features a brand-new HVAC system, providing reliable heating and cooling throughout the year. These recent updates offer the convenience of a move-in-ready home with the major systems and appliances already taken care of. Residents also have access to a variety of building amenities, including concierge service, a fitness center, yoga studio, and laundry facilities. The association fee includes air conditioning, electricity, gas, heat, and water, providing added convenience and value. The location puts you within walking distance of Reading Terminal Market, as well as some of Philadelphias best restaurants, shopping, entertainment, nightlife, and cultural attractions. With everything Center City has to offer just outside your door, this apartment is an excellent opportunity for anyone looking for a low-maintenance home in a highly walkable location.
| Price History | |
|---|---|
| 7/28/2026 | Listed $159,900 |
| 9/22/2026 | 7$149,000 |
General Features
| Living Area | 580 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Dishwasher,Oven/Range - Gas,Refrigerator,Stove,Microwave |
| Zoning | CMX4 |
| HOA Fee | 674.99 |
| Association Fee Includes | Air Conditioning,Electricity,Gas,Heat,Laundry,Management,Trash,Water |
| Architectural Style | Unit/Flat |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1900 |
| Levels | 1 |
| Unit Number | 503 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concierge,Elevator,Fitness Center,Laundry Facilities |
| HOA | Yes |
| Subdivision Name | CHINATOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Tax Assessed Value | 190700.0 |
| Tax Annual Amount | 2669.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 256.9 |
| Vacation Rental Y/N | No |
| Total SQFT | 580 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 424 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 580 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances |
| Type of Parking | On Street,Other |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 24700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved