Property Attributes
- MLS#PAPH2519738
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodChinatown
- Zip19107
- StyleContemporary
- Year Built1910
- Taxes$ 2196
- Price$ 119,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Data Source:
Bright MLS
Property Description
HOA fee includes common trash removal, sewage and common area maintenance.
| Price History | |
|---|---|
| 7/23/2025 | Listed $155,000 |
| 8/6/2025 | 5$148,000 |
| 12/16/2025 | 14$128,000 |
| 1/21/2026 | 5$122,000 |
| 6/27/2026 | 3$119,000 |
General Features
| Living Area | 665 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Disposal |
| Zoning | CMX4 |
| Association Fee Includes | Lawn Maintenance,Management,Snow Removal,Sewer,Trash,Water |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Other Fees | 294.40 |
| Unit Number | 5I |
| Tax Year | 2024 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 720.00 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concierge,Elevator |
| HOA | No |
| Subdivision Name | CHINATOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Other Fees Frequency | Monthly |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Tax Assessed Value | 156900.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2196.0 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 5 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 178.95 |
| Vacation Rental Y/N | No |
| Total SQFT | 665 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 396 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 665 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 5 |
| Room Type | Living Room,Primary Bedroom,Kitchen,Other |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 590 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 20300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | 7 X 6 | Main | Kitchen - Electric Cooking | |
| Living Room | 16 X 10 | Main | ||
| Other | 10 X 6 | Main | OFFICE | |
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 12 X 10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved