Property Attributes
- MLS#PAPH2641926
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodChinatown
- Zip19107
- StyleUnit/Flat
- Year Built1910
- Taxes$ 2309
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
Data Source:
Bright MLS
Property Description
Rare opportunity to own two adjacent condominium units (7H & 7J) being sold together in the heart of Chinatown. Currently combined and configured as one spacious residence offering 3 bedrooms and 2 full bathrooms, this unique property provides generous living and entertaining space with a flexible floor plan. The units retain the potential to be converted back into two separate 1-bedroom, 1-bathroom condominiums, making this an excellent opportunity for investors, multi-generational living, or owner-occupants seeking future flexibility. Ideally located just steps from restaurants, shopping, Reading Terminal Market, Jefferson Hospital, the Convention Center, public transportation, and Center City's business district. Enjoy low-maintenance city living with endless possibilities. Don't miss this one-of-a-kind opportunity to own a versatile property in one of Philadelphia's most vibrant neighborhoods!
| Price History | |
|---|---|
| 6/27/2026 | Listed $150,000 |
General Features
| Living Area | 1415 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Refrigerator,Built-In Microwave,Oven/Range - Gas,Washer,Dryer |
| Zoning | CMX4 |
| Architectural Style | Unit/Flat |
| Security Features | Smoke Detector |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1910 |
| View | City |
| Levels | 7 |
| Unit Number | 7J & 7H |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | TEN TEN RACE |
| Accessibility | Elevator,Level Entry - Main |
| HOA Fee 2 | 1818.00 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHINATOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 165000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2309.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 106.01 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1415 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Wood,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1415 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 7 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 1,Laundry,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 590 |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 21400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved