Property Attributes
- MLS#PAPH2563196
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodChinatown
- Zip19107
- StyleArt Deco
- Year Built1910
- Taxes$ 2318
- Price$ 124,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
Data Source:
Bright MLS
Property Description
Excellent condo in the heart of Chinatown. Nice size one bedroom one bath flat at 1010 Race St. Exposed brick, wood beams, high ceilings, hardwood floors, loft storage area, full bath with washer/dryer, full galley kitchen with dishwasher, refrigerator, oven and garbage disposal. Large living room/dining area with exposed beams. Versatile floor plan, the bedroom is large enough for a bedroom/work area with 2 large closets. Entry lobby includes security desk, mail room and elevators. Great view of center city skyline. Immediate possession available. Basement storage locker and bike storage on site. Walking distance to everything, including Jefferson Hospital, Convention Center, Reading Terminal Market, Fashion District, Center City and all Septa train, bus and subway stops. Close to Rt 676, I-95 and I-76 to access airport, New Jersey and the suburbs. The condo association is in the midst of announcing a special assessment. Seller to pay special assessment at time of final settlement.
| Price History | |
|---|---|
| 12/1/2025 | Listed $132,500 |
| 1/5/2026 | 6$124,950 |
General Features
| Living Area | 688 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Heat Pump(s) |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Association Fee Includes | Common Area Maintenance,Management,Sewer,Trash,Water |
| Architectural Style | Art Deco |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1910 |
| Levels | 1 |
| Unit Number | 6K |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Other |
| HOA Fee 2 | 751.00 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator,Extra Storage,Other |
| HOA | No |
| Subdivision Name | CHINATOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Race St |
| City | PHILADELPHIA |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Tax Assessed Value | 165600.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2318.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 181.61 |
| Vacation Rental Y/N | No |
| Total SQFT | 688 |
| AssociationName2 | Brentwood Historic |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Other |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 688 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 6 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved