Property Attributes
- MLS#PAPH2633144
- TypeTownhouse
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleAirLite
- Year Built1950
- Taxes$ 3043
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1138
Data Source:
Bright MLS
Property Description
Welcome to 6606 Jackson Streetan outstanding opportunity for first-time homebuyers and savvy investors alike! This desirable mid-block end-of-row townhome offers exceptional curb appeal, set back from the street with a spacious front lawn and convenient access from both the front and side entrances. Lovingly maintained over the years, this home features hardwood floors beneath the carpeting, offering tremendous potential to add value and personalize the space. Major updates provide peace of mind, including a brand-new heating system (2024) and newly installed central air conditioning with ductwork (2024). Whether you're looking for an affordable place to call home or a solid investment property with upside potential, 6606 Jackson Street checks all the boxes. Opportunities like this don't last longschedule your private showing today before it's gone!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 451 |
| Structure Type | End of Row/Townhouse |
| Lot Size Square Feet | 0.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | 32 + wide Doors |
| Price Per Sq Ft Total AG | 139.72 |
| New Construction | No |
| Year Built | 1950 |
| Tax Assessed Value | 217400.0 |
| Living Area | 1138 |
| Zoning | RSA5 |
| Architectural Style | AirLite |
| Condo/Coop Association fee Y/N | No |
| County | PHILADELPHIA |
| Total SQFT | 1138 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 165000.00 |
| HOA | No |
| Bathrooms Count Main Level | 0.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | TACONY |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Immediate |
| Tax Annual Amount | 3043.0 |
| Full Baths | 1 |
| Heating | Radiant |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | GPS |
| MLS Area | 19135 (19135) |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | PHILADELPHIA CITY |
Interior Features
| Above Grade Finished Area | 1138 |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Unfinished |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Above Grade Finished Area Source | Assessor |
| Bathrooms Full Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-06-30T00:02:26 |
| Inclusions | Washer and dryer |
| Navigable Water Y/N | No |
| Garage Features | Garage - Rear Entry |
| Water View Y/N | No |
| Days on Market | 4 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Assessed Value | 43480.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved