Property Attributes
- MLS#PAPH2639374
- TypeCondos
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodChinatown
- Zip19107
- StyleUnit/Flat
- Year Built1900
- Taxes$ 2770
- Price$ 140,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
Data Source:
Bright MLS
Property Description
Nestled in the vibrant heart of Chinatown, this newly updated one-bedroom apartment offers a luxurious urban retreat that seamlessly blends comfort with sophistication. This penthouse level unit with a center city skyline view and modern conveniences caters to a discerning lifestyle. Step inside to discover a thoughtfully designed living space that invites relaxation and entertainment. The open layout allows for a warm and inviting atmosphere, with a well-appointed kitchen and ample counter space that is perfect for preparing gourmet meals or hosting intimate gatherings. The spacious bedroom serves as a serene sanctuary, offering a peaceful escape from the bustling city below with unobstructed views of the center city skyline. The updated bathroom features modern fixtures and finishes. Residents of this exclusive community enjoy a wealth of amenities designed to enhance their lifestyle with a fitness center, and multiple community areas for social gatherings and resident hosted events. The amenity level is currently undergoing planned renovations updating these areas for the residents future enjoyment. The meticulously maintained lobby provides residents with a 24 hour attendant, assuring resident's services and security. Convenience is at your doorstep with easy access to public transportation, including a metro/subway station and commuter rail station, all within a mile. Whether you're commuting to work or exploring the vibrant city, you'll appreciate the effortless connectivity this location provides. Additionally, the proximity to the airport ensures that travel is a breeze. The association fee includes essential services such as air conditioning, electricity, and water, allowing you to focus on enjoying your luxurious lifestyle without the hassle of maintenance. With on-site laundry facilities and a party room for entertaining, every aspect of living here has been thoughtfully considered. Experience the best of city living in this stunning Chinatown residence.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Unit/Flat/Apartment |
| Lease Considered Y/N | No |
| City | PHILADELPHIA |
| Accessibility | Elevator |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Price Per Sq Ft Total AG | 250.0 |
| New Construction | No |
| Year Built | 1900 |
| Association Fee Includes | Air Conditioning,All Ground Fee,Common Area Maintenance,Electricity,Ext Bldg Maint,Health Club,Heat,Management,Snow Removal,Trash,Water |
| Tax Assessed Value | 197900.0 |
| Living Area | 580 |
| AssociationName2 | Grand View Condominium |
| Zoning | CMX4 |
| Architectural Style | Unit/Flat |
| Unit Number | P203 |
| Condo/Coop Association fee Y/N | Yes |
| Transportation | Metro/Subway Station less than 1 mile,Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| County | PHILADELPHIA |
| Total SQFT | 580 |
| Other Structures | Above Grade |
| Close Price | 140000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | CHINATOWN |
| Sewer | Public Septic,Public Sewer |
| Tax Year | 2025 |
| Association Amenities | Community Center,Concierge,Dining Rooms,Elevator,Exercise Room,Fitness Center,Laundry Facilities,Meeting Room,Party Room |
| Association Recreation Fee | No |
| Buyer Financing | Cash |
| Standard Status | Closed |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 674.99 |
| Exclusions | None |
| Possession | Immediate |
| Tax Annual Amount | 2770.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | Building is located on the Southwest corner of 11th and Vine Streets |
| MLS Area | 19107 (19107) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Condominium |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features
| Above Grade Finished Area | 580 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Above Grade Finished Area Source | Estimated |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 15 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Pool | No Pool |
| ModificationTimestamp | 2026-08-29T00:06:39 |
| Inclusions | Refrigerator,Range |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 18 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot,On Street |
| Land Assessed Value | 25600.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved